| 
	   
 
	 Bolicar
 Rua da Alemanha
 8125 - 443 - Vilamoura
 Telf. 289 322 948
 Fax. 289 322 949
 
 
 E-mail:
 bolicar@netcabo.pt
     
 
	 Enquiry Form
 
	 | 
 We are a small professional company offering 
	our clients very competitive rates for your rent-a-car holiday vehicle. We 
	believe in making sure our clients receive a good quality car supported with 
	reliable personal service. We supply vehicles only to Algarve holidaymakers 
	and Algarve residents. These prices per week include - 
	Unlimited mileage, Fully Comprehensive Insurance, Personal Insurance and 
	Government Tax, Delivery at Faro Airport and One Driver (over 23 years old). Extra Offer - Additional Driver 
	or Baby Seat or Booster - € 10 per week (max. €15) From 1st November 
	2012 to 31st March 2013 
  
  
	| Group | Car Type | Doors | Seats | Price per week |  
	| A | Chevrolet Spa (a/c) or similar
 | 4 | 4 | € 90.00 |  
	| B | Seat Ibiza (a/c) Hyundai i20 (a/c)
 | 4 | 4/5 | € 100.00 |  
	| C | Opel Corsa 1.2 (a/c) Ford Fiesta 1.2 (a/c)
 | 4 | 4/5 | € 110.00 |  
	| D | Seat Ibiza TDI FiatPunto JDT (a/c)
 | 5 | 4/5 | € 120.00 |  
	| E | Seat Ibiza TDI (Station + a/c)
 | 5 | 4/5 | € 140.00 |  
	| F | Opel Astra CDTI Diesel (Station+ a/c)
 | 5 | 5 | € 160.00 |  
	| G | Mini-Bus 7/9 Seats (a/c) | 3 | 7/9 | € 450.00 |  From 1st April 
	2013 to 15th May 2013 
    
  
	| Group | Car Type | Doors | Seats | Price per week |  
	| A | Chevrolet Spa (a/c) or similar
 | 4 | 4 | € 145.00 |  
	| B | Seat Ibiza (a/c) Hyundai i20 (a/c)
 | 4 | 4/5 | € 160.00 |  
	| C | Opel Corsa 1.2 (a/c) Ford Fiesta 1.2 (a/c)
 | 4 | 4/5 | € 175.00 |  
	| D | Seat Ibiza TDI FiatPunto JDT (a/c)
 | 5 | 4/5 | € 190.00 |  
	| E | Seat Ibiza TDI (Station + a/c)
 | 5 | 4/5 | € 225.00 |  
	| F | Opel Astra CDTI Diesel (Station+ a/c)
 | 5 | 5 | € 260.00 |  
	| G | Mini-Bus 7/9 Seats (a/c) | 3 | 7/9 | € 550.00 |  From 16th May 2013 
  to 30th June 2013 
  
  
	| Group | Car Type | Doors | Seats | Price per week |  
	| A | Chevrolet Spa (a/c) or similar
 | 4 | 4 | € 170.00 |  
	| B | Seat Ibiza (a/c) Hyundai i20 (a/c)
 | 4 | 4/5 | € 190.00 |  
	| C | Opel Corsa 1.2 (a/c) Ford Fiesta 1.2 (a/c)
 | 4 | 4/5 | € 210.00 |  
	| D | Seat Ibiza TDI FiatPunto JDT (a/c)
 | 5 | 4/5 | € 230.00 |  
	| E | Seat Ibiza TDI (Station + a/c)
 | 5 | 4/5 | € 270.00 |  
	| F | Opel Astra CDTI Diesel (Station+ a/c)
 | 5 | 5 | € 310.00 |  
	| G | Mini-Bus 7/9 Seats (a/c) | 3 | 7/9 | € 650.00 |  From 1st July 2013 
  to 31st August 2013 
  
  
	| Group | Car Type | Doors | Seats | Price per week |  
	| A | Chevrolet Spa (a/c) or similar
 | 4 | 4 | € 230.00 |  
	| B | Seat Ibiza (a/c) Hyundai i20 (a/c)
 | 4 | 4/5 | € 250.00 |  
	| C | Opel Corsa 1.2 (a/c) Ford Fiesta 1.2 (a/c)
 | 4 | 4/5 | € 270.00 |  
	| D | Seat Ibiza TDI FiatPunto JDT (a/c)
 | 5 | 4/5 | € 290.00 |  
	| E | Seat Ibiza TDI (Station + a/c)
 | 5 | 4/5 | € 330.00 |  
	| F | Opel Astra CDTI Diesel (Station+ a/c)
 | 5 | 5 | € 370.00 |  
	| G | Mini-Bus 7/9 Seats (a/c) | 3 | 7/9 | € 750.00 |  From 1st September 
  2013 to 30th September 2013 
  
  
	| Group | Car Type | Doors | Seats | Price per week |  
	| A | Chevrolet Spa (a/c) or similar
 | 4 | 4 | € 190.00 |  
	| B | Seat Ibiza (a/c) Hyundai i20 (a/c)
 | 4 | 4/5 | € 210.00 |  
	| C | Opel Corsa 1.2 (a/c) Ford Fiesta 1.2 (a/c)
 | 4 | 4/5 | € 230.00 |  
	| D | Seat Ibiza TDI FiatPunto JDT (a/c)
 | 5 | 4/5 | € 250.00 |  
	| E | Seat Ibiza TDI (Station + a/c)
 | 5 | 4/5 | € 290.00 |  
	| F | Opel Astra CDTI Diesel (Station+ a/c)
 | 5 | 5 | € 330.00 |  
	| G | Mini-Bus 7/9 Seats (a/c) | 3 | 7/9 | € 700.00 |  From 1st October 
  2013 to 31st October 2013 
  
  
	| Group | Car Type | Doors | Seats | Price per week |  
	| A | Chevrolet Spa (a/c) or similar
 | 4 | 4 | € 155.00 |  
	| B | Seat Ibiza (a/c) Hyundai i20 (a/c)
 | 4 | 4/5 | € 170.00 |  
	| C | Opel Corsa 1.2 (a/c) Ford Fiesta 1.2 (a/c)
 | 4 | 4/5 | € 185.00 |  
	| D | Seat Ibiza TDI FiatPunto JDT (a/c)
 | 5 | 4/5 | € 200.00 |  
	| E | Seat Ibiza TDI (Station + a/c)
 | 5 | 4/5 | € 240.00 |  
	| F | Opel Astra CDTI Diesel (Station+ a/c)
 | 5 | 5 | € 280.00 |  
	| G | Mini-Bus 7/9 Seats (a/c) | 3 | 7/9 | € 600.00 |  |