(Please - Print this List)

Olhão - Algarve Restaurants
Telephones & Classifications

 

Olhão Telephone Nº Average €'s
per person
A Taska da Rite (Regional) 963 267 001 --
Amazonas 289 714 377 --
Barra Nova 289 706 753 --
Cantinho do Carlos 289 722 739 --
Capital do Marisco (Shellfish) 289 098 7757 € 20.00
Casa de Pasto Algarve 289 702 470 € 15.00
Catedral do Marisco 289 714 532 --
Churrasqueira O Franguinho 289 704 961 --
Churrasquinho do Carlos (Brazilian) 912 510 066 € 15,00
Docas Pizza 289 713 118 --
Faz Gostos 289 701 900 € 30.00
Isidoro 289 704 006 --
José Manuel 289 702 470 --
Kinkas 289 703 333 --
Mira (Regional) 962 941 764 --
O Bote 289 721 183 --
O Carlos 289 714 214 --
O Livramento (Regional) 289 706 763 € 15.00
O Roque 964 728 960 --
O Tamboril (Seafood) - 289 714 625 € 24.00
Oceano 289 703 426 --
Orangerie - 289 790 790 € 60.00
Pizza na Pedra 289 702 444 --
Ria Formosa 289 714 110 --
Sabores da Ria (Regional) 963 479 472 € 13.00
Sérgio - 289 722 492 € 17.00
Olhão - Ilha da Culatra -- --
Zarica (Regional) 289 706 585 --
Belmonte de Cima -- --
O Lagar (Regional) 289 715 437 --
Portugal Antigo - 289 701 469 --
Bias do Sul -- --
Martins 289 793 371 --
Fuseta -- --
A Concha 289 793 558 --
A Lota 289 794 860 --
Angélca (Regional) 917 117 442 --
Foz de Eta 289 793 120 --
La Plage 289 793 019 --
Molina Machinho (Seafood) 964 138 536 € 20.00
Moncarapacho -- --
A Caravela 289 792 373 --
Casa Primo dos Caracóis 289 702 662 € 20.00
Maragota's - 289 790 117 € 30.00
Martins 289 793 371 --
Monte do Casal - 289 990 140 € 60.00
O António 289 791 268 --
Olympia 289 792 087 --
Orangerie - 289 790 790 --
Murteira -- --
JJ 289 793 606 --
Pechão -- --
A Comporta d'O Alqueva 289 713 532 --
Belmonte 289 713 898 --
O Alqueva 289 713 532 --
O Lagar (Regional) - 289 714 625 € 18.00
Quinta dos Poetas 289 990 990 € 20.00
Peral -- --
CIG 289 841 113 --


Symbol ratings shown against a restaurant are as follows:
Michelin Star (2005) - Relative Comfort - Value for Money

We welcome recommendations and criticisms from our Visitors - please send them to editor@portugal-info.net
 

Revised - 12.08.2010 www.portugal-info.net