(Please - Print this List)

Carvoeiro - Algarve Restaurants

Telephones & Classifications

 

Carvoeiro Telephone Nº Average €'s
per person
A Colina 962 441 493 --
A Fonte 282 356 707 --
A Galeria 282 357 796 --
A Rede 282 358 513 € 26.00
A Vela (Seafood) 282 080 177 --
Algar Seco Bistro 282 350 449 --
Bela Vita 282 358 556 --
Bistro Bar 282 350 449 --
Bojangles (English) 282 084 399 --
Bom Bordo 282 356 985 --
Brasserie Marina 282 341 557 --
Brasserie Rosal 282 343 250 --
California Pizzeria (Italian) 282 357 437 --
Casa Algarvia 282 357 604 --
Casa Palmeira (Seafood) 282 357 739 --
Casa do Pão 282 356 216 --
Casa do Pasto 969 134 971 --
Cattleman (Steaks) 282 354 088 --
Chico's 282 359 683 --
Chinatown (Chinese) 282 359 121 --
Colina 282 342 483 --
Colombo's 282 357 605 --
Ele & Ela 282 357 509 --
Fernando's Stone Steak 282 358 690 --
Flamingo 282 356 066 --
Gaivota - 282 358 601 --
Galé 282 357 330 --
Happy's 282 357 692 --
Império do Paladar 282 341 731 € 40.00
Island Café (Burger) 282 353 406 --
Jota-Lita 282 357 147 --
Julio's 282 358 368 € 35.00
Koh Samui (Thai) - 919 326 682 € 26.00
L'Orange 282 357 297 € 27.00
La Mona Lisa Pizzeria (Italian) 282 358 724 --
La Bistroquet 282 342 736 --
Ma-Jas (English) 282 083 920 € 15.00
Marisqueira (Shellfish) 282 358 695 --
Martins Grill 282 357 494 --
Maxime 282 357 852 --
Mitch's 282 356 379 --
O Cantinho 282 358 234 --
O Castelo - 282 357 218 --
O Chefe António 282 358 937 --
O Nuno 282 341 815 --
O Patio - 282 357 367 € 40.00
O Salmão 282 357 031 --
O Stop (Beach) 282 358 159 --
O Tasco 282 359 207 --
Oasis 282 357 332 € 22.00
Pearl of Atlântico 282 358 556 --
Perola da India (Indian) 282 358 556 € 30.00
Pizzeria Mama Mia (Italian) 282 357 809 --
Pizzariso (Italian) 282 350 120 --
Plaza (Fish) 282 356 096 --
Praia Grande - 282 461 174 --
Primavera (Italian) 282 358 342 --
Stone Steak 282 357 730 --
Taj Mahal (Indian) 282 082 980 --
Taj Mahal (Indian) 282 082 980 --
Tia Ilda 282 357 830 --
Togi 282 358 517 --
Trattoria Oliveira (Italian) 282 350 120 --
Vale do Milho 282 358 137 --
Varanda - 282 351 100 --
Vila Nova 282 356 011 --
Villa Medici (Italian) 282 358 017 --
Vimar (Traditional) 282 358 322 € 25.00
Alfanzina -- --
La Bella Vita (Italian) - 282 358 556 € 35.00
Benegil -- --
A Bordo com "O Carlos" 282 342 331 € 23.00
Casa Lamy (Seafood) 282 359 839 --
Casa Velha do Pescador 282 358 800 --
O Algar 282 358 951 --
Roma (Mediterranean) - 282 341 595 € 30,00
Estombar -- --
O Charneco - 282 431 113 € 20.00
Ferragudo -- --
A Chaminé 282 461 598 --
A Ria 282 461 790 --
Barnard's 282 461 870 --
Farragood 282 461 236 € 20.00
O Barril 282 461 215 --
O Sueste (Fish) - 282 461 945 € 30.00
Pintadinho (Fish) 282 461 659 --
Portarade 282 461 310 --
Praia Grande 282 461 174 € 20.00
Rei das Praias (Fish) 282 461 006 --
Lagoa -- --
A Paleta 282 353 770 --
Cocotte 282 341 062 --
O Lotus - 282 352 098 --
Tia Rosa 282 341 072 --
Mato Serrão -- --
Escondidinho 282 357 362 € 8.00
Monte Santo 282 304 900 --
Mexilhoeira da Carragação -- --
A Guitarra 282 412 056 --
Village Inn -
villageinn
282 412 036 € 28.00
Porches -- --
A Rampa (Seafood) 282 343 767 --
Leão de Porches 282 381 380 --
Mister Grillo 282 381 176 --
Porches Velho 282 381 692 --
Praia dos Albandeira -- --
Suites Alba (Mediterranean) - 282 380 700 € 60.00
Praia dos Caneiros -- --
Rei das Praias (Fish) - 282 461 006 € 30.00
Praia da Marinha -- --
O Rustico 282 342 933 --
Sesmarias -- --
Bon Bon - 282 341 496 € 60.00
Donato (Italian) - 933 124 116 € 26.00
Casa Rústica (Austrian) 282 353 465 --
Island Café (American) 282 353 406 --
Vale do Milho -- --
A Nau - 282 350 610 --


Symbol ratings shown against a restaurant are as follows:
Michelin Star (2005) - Relative Comfort - Value for Money

We welcome recommendations and criticisms from our Visitors - please send them to editor@portugal-info.net
 

Revised - 27.07.2008 www.portugal-info.net